Size Chart (Intimate)
LINGERIE, PANTIES
( SIZES INDICATED BELOW ARE IN INCHES )
| SIZES | Bust | Waist | Hips | Cup Size |
| XS | 32-33 | 24-25 | 35-36 | 32A-32B |
| S | 34-35 | 26-27 | 37-38 | 32C-34B |
| M | 36-37 | 28-29 | 39-40 | 34C-36B |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 42C-42D |
| 2X | 47-49 | 40-42 | 50-52 | 44C-44D |
| 3X | 51-53 | 44-46 | 54-56 | 46C+ |
1. BustUsing a tape measure, take a loose measurement over the fullest part of your bust. 2. WaistUsing a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist. 3. HipsStand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear 4. Cup Size A cup size is the letter in a bra size (e.g., the "B" in 34B) that denotes the volume of the breast, calculated by the difference between the bust measurement (fullest part) and the band measurement (underbust). |
![]() |
