Size Chart (Bottom Wear)
JEANS, BOTTOMS, + SKIRTS
( SIZES INDICATED BELOW ARE IN INCHES )
| SIZES | Waist | Hips | US/CAN |
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 | 11/13 |
| XL | 33 1/2 | 44 1/2 | 15 |
| 1X | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 40-42 | 50-52 | 18/20 |
| 3X | 44-46 | 54-56 | 22/24 |
1. WaistUsing a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist. 2. HipsStand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear |
![]() |
